Compare Marketplace Fees
One input, five platforms side by side — see where the same item nets you the most.
$
$
$
$
Advanced options
$
$
Swipe to see all columns →
| Platform | Fees | Net payout | Net profit | Margin | Options |
|---|---|---|---|---|---|
Whatnot | $9.02 | $70.98 | $70.98 | 88.7% | Edit |
DepopHighest estimated profit under these assumptions | $3.09 | $76.91 | $76.91 | 96.1% | Edit |
Grailed | $8.08 | $71.92 | $71.92 | 89.9% | Edit |
Mercari | $8.00 | $72.00 | $72.00 | 90.0% | — |
Poshmark | $16.00 | $64.00 | $64.00 | 80.0% | — |
This compares fee economics only. Demand, audience, shipping rules and sell-through rates are not included.